VS

Home > Asian Cities > Order By Country

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Ho Chi Minh City Ho Chi Minh City Vietnam 2095 7396446 32.3 (90.1)
Manila Manila Philippines 38.55 1652171 31.73 (89.11)
Nagoya Nagoya Japan 326.43 2266249 20.2 (68.4)
Osaka Osaka Japan 223 2671680 20.7 (69.3)
Tokyo Tokyo Japan 2187.66 13185502 19.96 (67.92)
Tehran Tehran Iran 730 7711230 22.7 (72.9)
Hong Kong Hong Kong Hong Kong 1104 7061200 25.6 (78.1)
Guangzhou Guangzhou China 7434 12700800 26.3 (79.3)
Beijing Beijing China 16801.25 19612368 17.9 (64.2)
Shenyang Shenyang China 12942 8106171 14.0 (57.2)
Compare
Results 1 - 10 of   15
1 2 Next





saved